Register Now
Visiting
Exhibiting
Travel and Hotels
Contact us
Press registration
Home
 

EXHIBITION STAND RATES

Stand costs are calculated on a sliding scale basis

9 m² - Euro €3,420 48 m² - Euro €16,800
12 m² - Euro €4,560 50 m² - Euro €17,500
15 m² - Euro €5,700 54 m² - Euro €18,900
16 m² - Euro €6,080 56 m² - Euro €19,600
18 m² - Euro €6,480 60 m² - Euro €20,700
20 m² - Euro €7,400 64 m² - Euro €22,080
21 m² - Euro €7,770 66 m² - Euro €22,770
24 m² - Euro €8,880 70 m² - Euro €23,800
25 m² - Euro €9,250 72 m² - Euro €24,120
28 m² - Euro €10,360 80 m² - Euro €26,400
30 m² - Euro €10,800 88 m² - Euro €28,600
35 m² - Euro €12,600 96 m² - Euro €30,240
40 m² - Euro €14,400 128 m² - Euro €37,120
 
BOOK YOUR EXHIBITION STAND SPACE NOW FOR 2008. Click here...
Railways Interiors International MagazineSUBSCRIBE NOW
Railway Interiors International is the world's first and only publication that exclusively covers the latest trends and developments in the design, furnishing, equipment and management of passenger railway carriage interiors. Click here...